Side-by-side comparison of two Toronto private schools
| Magnificent Minds | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | $20,000 | $19,800 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 9-12 |
| Curriculum | Local, Other | Local, Other |
| Enrollment | 40 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | 2017 |
| Boarding | — | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 90% | — |
| Sports | Basketball, Soccer, Track and field | — |
| Arts | Acting, Drama/Theatre, Music (vocal) | — |
| Specializations | Languages | University Prep, Art, IELTS, TOEFL, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant