Side-by-side comparison of two Toronto private schools
| Magnificent Minds | The Abelard School | |
|---|---|---|
| Annual Tuition | $20,000 | $20,000 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 7 to 12 |
| Curriculum | Local, Other | Traditional |
| Enrollment | 40 | 50 |
| Avg Class Size | 8 | 12 |
| Student:Teacher | 4:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2011 | 1997 |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 90% | 50% |
| Sports | Basketball, Soccer, Track and field | — |
| Arts | Acting, Drama/Theatre, Music (vocal) | — |
| Specializations | Languages | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant