Side-by-side comparison of two Toronto private schools
| MAC Al-Furqan School | Queens Grove School | |
|---|---|---|
| Annual Tuition | $5,400 | $10,800 |
| Boarding Tuition | — | — |
| Grades | 5-7 | — |
| Curriculum | Local, Other | Traditional, Progressive |
| Enrollment | — | 250 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | 2015 | 2005 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Languages | STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant