Side-by-side comparison of two Niagara Falls private schools
| Kent School | Wali ul Asr School - Niagara Campus | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK-12 |
| Curriculum | Traditional, AP | Other |
| Enrollment | 520 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | — |
| Founded | 1906 | 2008 |
| Boarding | — | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Other |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant