Side-by-side comparison of two Montreal private schools
| Kells Academy | Loyola High School | |
|---|---|---|
| Annual Tuition | $22,000 | — |
| Boarding Tuition | — | — |
| Grades | K-12 | Secondary 1-5 |
| Curriculum | Other | Catholic |
| Enrollment | 720 | 0 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 1986 | 1896 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 95% | — |
| Sports | Soccer | Hockey, Basketball, Golf |
| Arts | — | — |
| Specializations | STEM, Arts, Languages | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant