Side-by-side comparison of two Kanata private schools
| Kanata Montessori Private School | OSA Private School | |
|---|---|---|
| Annual Tuition | $16,750 | $11,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 3 to 12 |
| Curriculum | Montessori, Other | Progressive |
| Enrollment | 420 | 80 |
| Avg Class Size | 12 | 9 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1974 | — |
| Boarding | Yes | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 70% | 90% |
| Sports | Cross-country, Soccer, Basketball, Volleyball, Badminton, Track and field | Hockey, Soccer, Baseball, Football, Basketball, Skiing, Figure Skating, Track, Volleyball |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | Dance, Music |
| Specializations | Languages, Environmental | Hockey, Dance, Baseball, Soccer, Strength & Conditioning, Business, Computer Science, Health & Wellness |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant