Side-by-side comparison of two Kitchener private schools
| InnovOak School | Rockway Mennonite Collegiate | |
|---|---|---|
| Annual Tuition | $12,500 | $22,100 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | 7 to 12 |
| Curriculum | Traditional | Traditional |
| Enrollment | — | 300 |
| Avg Class Size | 12 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1945 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 80% | 90% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant