Side-by-side comparison of two Toronto private schools
| ILAC International High School | Toronto International Collegiate | |
|---|---|---|
| Annual Tuition | $18,000 | $19,800 |
| Boarding Tuition | — | — |
| Grades | 9 to 12 | 9-12 |
| Curriculum | Traditional | Local, Other |
| Enrollment | 180 | — |
| Avg Class Size | 5 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 2017 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | University Prep, Art, IELTS, TOEFL, ESL |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant