Side-by-side comparison of two Toronto private schools
| Hawthorn School for Girls | Toronto French School | |
|---|---|---|
| Annual Tuition | $12,200 | $12,130 |
| Boarding Tuition | — | — |
| Grades | Nursery/Toddler to 12 | Preschool to 7 |
| Curriculum | Classical, Other | IB, Other |
| Enrollment | 142 | 1,500 |
| Avg Class Size | 8 | 12 |
| Student:Teacher | 8:1 | — |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1989 | 1962 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 85% | 100% |
| Sports | Volleyball | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Drama/Theatre, Visual arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | University Preparatory, Character Education | Languages, Arts, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant