Side-by-side comparison of two Whitby private schools
| Hatch House Montessori | Trafalgar Castle School | |
|---|---|---|
| Annual Tuition | $12,250 | $32,000 |
| Boarding Tuition | — | $69,000 |
| Grades | JK-8 | 4 to 12 |
| Curriculum | Montessori, Other | Liberal Arts, IB |
| Enrollment | — | 240 |
| Avg Class Size | — | 6 |
| Student:Teacher | 3:10 | 1:6 |
| Gender Policy | Co-ed | All-girls |
| Founded | 2005 | 1874 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 100% |
| Sports | — | — |
| Arts | Visual arts, Music (instrumental), Music (vocal) | — |
| Specializations | Languages, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant