Side-by-side comparison of two Halifax private schools
| Halifax Grammar School | Shambhala School | |
|---|---|---|
| Annual Tuition | $25,000 | — |
| Boarding Tuition | — | — |
| Grades | Junior Primary to Grade 12 | Pre-Primary-12 |
| Curriculum | IB, Other | Traditional, Progressive |
| Enrollment | 600 | 150 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1958 | — |
| Boarding | No | No |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Basketball, Other | — |
| Arts | Visual arts, Other | Visual arts, Drama/Theatre |
| Specializations | Arts, Sports | Arts, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant