Side-by-side comparison of two Winnipeg private schools
| Gray Academy of Jewish Education | St. Mary's Academy | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | 7-12 St. Mary's Academy - Grades 9 to 12 |
| Curriculum | Local, Other | AP, Catholic, Traditional |
| Enrollment | 100 | 600 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1950 | 1869 |
| Boarding | No | No |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Badminton, Basketball, Cross-country, Curling, Golf, Hockey, Volleyball | — |
| Arts | Visual arts, Music (instrumental), Music (vocal) | — |
| Specializations | Languages | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant