Side-by-side comparison of two Victoria private schools
| Glenlyon Norfolk School | St. Margaret's School | |
|---|---|---|
| Annual Tuition | — | $30,486 |
| Boarding Tuition | — | $70,166 |
| Grades | Nursery-12 | Nursery-12 |
| Curriculum | IB, Local | IB |
| Enrollment | — | 0 |
| Avg Class Size | — | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 1913 | 1908 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Basketball, Rugby, Cross-country, Track and field, Swimming, Rowing, Volleyball, Badminton |
| Arts | Music (instrumental), Drama/Theatre | — |
| Specializations | IB World Continuum, Nature School, Outdoor Education, and Round Square membership (Learning) | All-girls education, STEM (Science, Technology, Engineering, and Math), and Global Leadership (St. Margaret's School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant