Side-by-side comparison of two Perth private schools
| Glenalmond College | Strathallan School | |
|---|---|---|
| Annual Tuition | $24,600 | $11,432 |
| Boarding Tuition | $63,420 | $17,477 |
| Grades | 12-Post-grad | Nursery-12 |
| Curriculum | Traditional, AP, Other | IB, AP, Other |
| Enrollment | 400 | 500 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1847 | 1930 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Golf, Rugby, Hockey, Lacrosse, Tennis, Other | Football, Swimming, Basketball, Badminton, Rugby, Hockey, Tennis, Cross-country, Fencing, Golf, Skiing, Soccer, Water polo, Archery, Baseball, Cycling, Equestrian, Field hockey, Football, Gymnastics, Lacrosse, Rowing, Sailing, Snowboarding, Softball, Squash, Track and field, Volleyball, Wrestling, Other |
| Arts | Drama/Theatre, Music (instrumental), Music (vocal), Other | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Graphic design, Digital media, Film/TV, Ceramics, Sculpture, Creative writing, Other |
| Specializations | Languages, Sports, Environmental | STEM, Arts, Languages, Sports, Leadership, Environmental |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant