Side-by-side comparison of two Toronto private schools
| German International School Toronto | Toronto French School | |
|---|---|---|
| Annual Tuition | $14,460 | $12,130 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Preschool to 7 |
| Curriculum | Progressive, IB | IB, Other |
| Enrollment | 100 | 1,500 |
| Avg Class Size | 8 | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1962 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 100% | 100% |
| Sports | — | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | — | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | STEAM, MINT | Languages, Arts, Sports |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant