Side-by-side comparison of two Chicago private schools
| Francis Parker School | Latin School of Chicago | |
|---|---|---|
| Annual Tuition | $45,570 | $48,570 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | JK-12 |
| Curriculum | Progressive | Traditional, Progressive, Other |
| Enrollment | 940 | 1,200 |
| Avg Class Size | — | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1900 | 1888 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Swimming, Other |
| Arts | Music (vocal), Drama/Theatre | Visual arts, Other |
| Specializations | — | STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant