Side-by-side comparison of two Bronx private schools
| Fieldston School | Horace Mann School | |
|---|---|---|
| Annual Tuition | $68,162 | $65,370 |
| Boarding Tuition | — | — |
| Grades | Pre-K-12 | N-12 |
| Curriculum | Progressive, Other | Traditional, AP |
| Enrollment | 1,000 | 1,800 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1878 | 1887 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Cross-country, Football, Golf, Hockey, Lacrosse, Soccer, Softball, Swimming, Tennis, Track and field, Volleyball | Wrestling, Fencing, Skiing |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Music (instrumental), Music (vocal), Drama/Theatre |
| Specializations | STEM, Arts, Languages | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant