Side-by-side comparison of two Foothills private schools
| Edison School | Strathcona-Tweedsmuir School | |
|---|---|---|
| Annual Tuition | — | $21,969 |
| Boarding Tuition | — | — |
| Grades | K–12 | Nursery-12 |
| Curriculum | Alberta Curriculum | IB |
| Enrollment | 300 | 1,000 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | 1993 | 1929 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 80% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant