Side-by-side comparison of two Edinburgh private schools
| Edinburgh Academy | George Watson's College | |
|---|---|---|
| Annual Tuition | $22,200 | $19,991 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery-12 |
| Curriculum | Other | Traditional, Other |
| Enrollment | 0 | 2,477 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1824 | 1885 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Golf, Hockey, Rugby, Swimming, Tennis, Track and field | Basketball, Football, Golf, Hockey, Rugby, Swimming, Tennis, Track and field, Volleyball, Other |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre, Other |
| Specializations | Arts, Languages, Sports | Languages, Sports, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant