Side-by-side comparison of two Surrey private schools
| Crescent Heights Academy | Southridge School | |
|---|---|---|
| Annual Tuition | $10,475 | $33,350 |
| Boarding Tuition | — | — |
| Grades | K to 12 | Nursery-12 |
| Curriculum | Progressive, IB | IB, Other |
| Enrollment | 730 | 688 |
| Avg Class Size | 18 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2024 | 1995 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 32% | — |
| Sports | — | Football, Golf, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | — | Music (instrumental), Visual arts, Drama/Theatre |
| Specializations | — | Academics, Athletics, Arts, and Service (Four Pillars); Harkness philosophy; Outdoor Education (Our Story) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant