Side-by-side comparison of two Concord private schools
| Concord Academy | St. Paul's School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9-12 |
| Curriculum | Progressive, Other | IB, Progressive |
| Enrollment | 417 | — |
| Avg Class Size | 12 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1922 | 1856 |
| Boarding | No | No |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | Basketball, Field hockey, Lacrosse, Soccer, Softball, Squash, Swimming, Tennis, Track and field, Volleyball, Other | — |
| Arts | Acting, Dance, Drama/Theatre, Music (vocal), Visual arts, Film/TV, Creative writing, Other | Visual arts, Music (instrumental), Music (vocal), Drama/Theatre |
| Specializations | Arts, Languages, Sports | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant