Side-by-side comparison of two Oshawa private schools
| Columbus Private School | Durham Academy | |
|---|---|---|
| Annual Tuition | — | $10,650 |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | Nursery-12 |
| Curriculum | Other | Montessori, Local, Other |
| Enrollment | — | 258 |
| Avg Class Size | — | 8 |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1978 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 98% |
| Sports | — | Basketball, Soccer, Badminton, Volleyball |
| Arts | Music (instrumental), Music (vocal), Dance, Visual arts, Drama/Theatre | Music (instrumental), Visual arts, Drama/Theatre |
| Specializations | — | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant