Side-by-side comparison of two Montreal private schools
| College Notre-Dame | Sacred Heart School of Montreal | |
|---|---|---|
| Annual Tuition | — | $16,883 |
| Boarding Tuition | — | $42,232 |
| Grades | Secondary 1 to 5 (Admission) | 7-12 |
| Curriculum | Other | Traditional, AP |
| Enrollment | 0 | 0 |
| Avg Class Size | — | — |
| Student:Teacher | — | 6:1 |
| Gender Policy | All-Boys | All-Girls |
| Founded | 1872 | 1861 |
| Boarding | No | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | Other | — |
| Arts | Dance, Drama/Theatre | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Arts, Sports | Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant