Side-by-side comparison of two Hamilton private schools
| Colin MacDonald Alternative School | Columbia International College of Canada | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 9–12 |
| Curriculum | Montessori, Progressive | Ontario Curriculum |
| Enrollment | 110 | — |
| Avg Class Size | — | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | — |
| Founded | 1993 | — |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | Swimming | — |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant