Side-by-side comparison of two London private schools
| Christian Academy of Western Ontario | City of London School | |
|---|---|---|
| Annual Tuition | — | $28,386 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 10-12 |
| Curriculum | Local, Other | Traditional, IB, AP |
| Enrollment | — | 980 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | — | 1834 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | Other | Football, Rugby, Basketball, Tennis, Swimming, Hockey, Water polo, Rowing, Cross-country, Golf, Fencing, Squash, Badminton, Volleyball, Other |
| Arts | Music (instrumental) | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV, Creative writing, Other |
| Specializations | — | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant