Side-by-side comparison of two Victoria private schools
| Choice School for Gifted | Madrona School Society | |
|---|---|---|
| Annual Tuition | — | $32,500 |
| Boarding Tuition | — | $40,000 |
| Grades | K–9 | K-8 |
| Curriculum | Local, IB | Other |
| Enrollment | 95 | 100 |
| Avg Class Size | 12 | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1985 | 2019 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | Gifted Education | Gifted and bright learners, twice-exceptional (2e) students, social-emotional learning, and nature-based learning (Madrona School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant