Side-by-side comparison of two Kitchener private schools
| Carmel New Church School | Scholars’ Hall | |
|---|---|---|
| Annual Tuition | $3,216 | — |
| Boarding Tuition | — | — |
| Grades | JK to 8 | N/A |
| Curriculum | Other | N/A |
| Enrollment | 60 | — |
| Avg Class Size | 10 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1891 | 1982 |
| Boarding | — | No |
| Financial Aid | No | No |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | — |
| Specializations | — | — |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant