Side-by-side comparison of two Ajax private schools
| Cambridge International Academy | Harwood Montessori School Inc | |
|---|---|---|
| Annual Tuition | $22,000 | — |
| Boarding Tuition | — | — |
| Grades | 1-12 | JK-8 |
| Curriculum | Progressive, AP | Montessori |
| Enrollment | 127 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | — |
| Boarding | — | No |
| Financial Aid | No | — |
| Acceptance Rate | 98% | — |
| Sports | Other | — |
| Arts | — | — |
| Specializations | Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant