Side-by-side comparison of two Burlington private schools
| Brain Power Learning Centre | Trinity Christian School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | — | Nursery-8 |
| Curriculum | Other | Local, Traditional, Other |
| Enrollment | — | 300 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1960 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Cross-country, Football, Volleyball, Badminton, Hockey, Basketball, Track and field, Baseball, Other |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant