Side-by-side comparison of two Brantford private schools
| Braemar House School | Central Baptist Academy | |
|---|---|---|
| Annual Tuition | $15,328 | — |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | JK-8 |
| Curriculum | Local, Traditional, Other | Traditional, Other |
| Enrollment | 126 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1996 | 1978 |
| Boarding | — | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer, Swimming, Track and field, Volleyball | Other |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | Arts, Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant