Side-by-side comparison of two North Vancouver private schools
| Bodwell High School | North Star Montessori Elementary School | |
|---|---|---|
| Annual Tuition | $22,900 | $8,550 |
| Boarding Tuition | $45,000 | — |
| Grades | 8-12 | Preschool to 7 |
| Curriculum | IB, AP, Local | Montessori |
| Enrollment | 500 | 110 |
| Avg Class Size | 20 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1991 | 1996 |
| Boarding | Yes | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 75% | — |
| Sports | Basketball, Soccer, Swimming, Tennis, Track and field, Volleyball | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | STEM, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant