Side-by-side comparison of two London private schools
| Blyth Academy London | City of London School | |
|---|---|---|
| Annual Tuition | — | $28,386 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 10-12 |
| Curriculum | Local, Traditional, AP | Traditional, IB, AP |
| Enrollment | — | 980 |
| Avg Class Size | 12 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 1977 | 1834 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Golf, Hockey, Skiing, Swimming, Track and field | Football, Rugby, Basketball, Tennis, Swimming, Hockey, Water polo, Rowing, Cross-country, Golf, Fencing, Squash, Badminton, Volleyball, Other |
| Arts | Visual arts, Music (instrumental), Music (vocal), Acting, Drama/Theatre | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV, Creative writing, Other |
| Specializations | STEM, Arts, Languages, Sports | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant