Side-by-side comparison of two Toronto private schools
| Bannockburn School | Urban International High School | |
|---|---|---|
| Annual Tuition | $18,700 | $17,600 |
| Boarding Tuition | — | — |
| Grades | JK-8 | 7-12 |
| Curriculum | Montessori, Other | Other |
| Enrollment | 200 | — |
| Avg Class Size | 15 | — |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | — |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | 100% | — |
| Sports | Basketball, Soccer, Swimming, Track and field | Basketball, Badminton, Soccer, Swimming |
| Arts | Music (instrumental), Music (vocal), Visual arts | Visual arts, Drama/Theatre, Film/TV |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | STEM, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant