Side-by-side comparison of two Calgary private schools
| Banbury Crossroads School | River Valley School ECS | |
|---|---|---|
| Annual Tuition | $17,600 | $20,750 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | Nursery-6 |
| Curriculum | Other | Other |
| Enrollment | 10 | 320 |
| Avg Class Size | 6 | 18 |
| Student:Teacher | 10:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1979 | 2003 |
| Boarding | — | — |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | — |
| Arts | — | Visual arts, Drama/Theatre, Music (instrumental), Music (vocal) |
| Specializations | Self-Directed Learning, individualized instruction, multi-aged classrooms, and an Internship Program for secondary students. Banbury Crossroads Home, Banbury Crossroads Extracurriculars | Arts |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant