Side-by-side comparison of two Toronto private schools
| AVRO Academy | Toronto Scholars' Collegiate | |
|---|---|---|
| Annual Tuition | $21,200 | $22,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9-12 |
| Curriculum | Local, Other | Other |
| Enrollment | 50 | — |
| Avg Class Size | 5 | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | — |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 80% | — |
| Sports | — | — |
| Arts | Visual arts, Creative writing | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant