Side-by-side comparison of two Toronto private schools
| AVRO Academy | Keystone School | |
|---|---|---|
| Annual Tuition | $21,200 | $20,250 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 6 to 12 |
| Curriculum | Local, Other | Progressive, IB |
| Enrollment | 50 | 85 |
| Avg Class Size | 5 | 8 |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2011 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 80% | 65% |
| Sports | — | — |
| Arts | Visual arts, Creative writing | — |
| Specializations | Languages | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant