Side-by-side comparison of two Aurora private schools
| Aurora Montessori School | St. Andrew's College | |
|---|---|---|
| Annual Tuition | $21,888 | $46,395 |
| Boarding Tuition | — | $79,880 |
| Grades | JK-12 | 5-11 |
| Curriculum | Montessori, Other | AP, Traditional |
| Enrollment | 400 | 1,000 |
| Avg Class Size | 15 | 17 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 1989 | 1899 |
| Boarding | No | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 80% | 62% |
| Sports | Basketball, Volleyball, Badminton, Soccer, Cross-country, Track and field, Skiing | Football, Hockey, Soccer, Basketball, Baseball, Golf, Swimming, Tennis, Track and field, Rugby, Water polo, Lacrosse, Cross-country, Skiing, Other |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre, Acting, Other |
| Specializations | STEM, Languages, Sports, Environmental | Leadership (McEwen Leadership), Robotics, Arts, Athletics, and healthy masculinities. Academics Page |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant