Side-by-side comparison of two Vancouver private schools
| Asland Academy | Vancouver Independent School for Science and Technology | |
|---|---|---|
| Annual Tuition | $18,000 | $1 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | 8 to 12 |
| Curriculum | Progressive | Progressive |
| Enrollment | 10 | 70 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2022 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | Theatre, Music |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | STEM, Computer Science, Math, Science |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant