Side-by-side comparison of two Vancouver private schools
| Asland Academy | Vancouver College | |
|---|---|---|
| Annual Tuition | $18,000 | $10,100 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | Nursery-12 |
| Curriculum | Progressive | Catholic, Traditional |
| Enrollment | 10 | 800 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 2010 | 1922 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Rowing, Football, Basketball, Soccer, Hockey, Rugby, Track and field, Baseball, Golf, Tennis, Swimming, Water polo, Lacrosse, Volleyball, Cross-country, Gymnastics, Skiing, Snowboarding, Archery, Badminton, Cycling, Equestrian, Fencing, Field hockey, Lacrosse, Rowing, Rugby, Sailing, Skiing, Snowboarding, Soccer, Softball, Squash, Swimming, Tennis, Track and field, Volleyball, Water polo, Wrestling |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | All-boys education, Catholic faith formation, Athletics (The Fighting Irish), and Arts. Why Vancouver College? - Vancouver College |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant