Side-by-side comparison of two Vancouver private schools
| Asland Academy | Stratford Hall | |
|---|---|---|
| Annual Tuition | $18,000 | $30,670 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | K–12 |
| Curriculum | Progressive | IB |
| Enrollment | 10 | 540 |
| Avg Class Size | — | — |
| Student:Teacher | — | 11:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 1998 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Volleyball, Cross-country, Basketball, Swimming, Badminton, Track and field |
| Arts | — | Music (instrumental), Visual arts, Drama/Theatre |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | IB Continuum, Innovation and Ingenuity, Outdoor Experiential Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant