Side-by-side comparison of two Vancouver private schools
| Asland Academy | St. John's School | |
|---|---|---|
| Annual Tuition | $18,000 | — |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | JK-12 |
| Curriculum | Progressive | IB |
| Enrollment | 10 | 500 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2010 | 2001 |
| Boarding | No | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Creative arts activities in camps | — |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | Holistic growth, inquiry-based learning, and global citizenship within the IB framework Why SJS |
Source: NextSchool verified school database
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant