Side-by-side comparison of two Vancouver private schools
| Asland Academy | Little Flower Academy | |
|---|---|---|
| Annual Tuition | $18,000 | $10,400 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | 9-12 |
| Curriculum | Progressive | Catholic, AP |
| Enrollment | 10 | 400 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2010 | 1954 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Cross-country, Golf, Hockey, Rowing, Rugby, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | — | Acting, Drama/Theatre, Music (vocal), Visual arts |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant