Side-by-side comparison of two Vancouver private schools
| Asland Academy | Crofton House School | |
|---|---|---|
| Annual Tuition | $18,000 | $35,300 |
| Boarding Tuition | — | — |
| Grades | Preschool to 7 | JK-12 |
| Curriculum | Progressive | Other |
| Enrollment | 10 | 600 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Girls |
| Founded | 2010 | 1898 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | — | — |
| Sports | — | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis |
| Arts | — | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing |
| Specializations | Kindergarten Preparatory, Private School Entrance Exam Prep, Mandarin, Cantonese | Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant