Side-by-side comparison of two Burlington private schools
| Ashwood Glen | OakHaven Academy For Diverse Learners | |
|---|---|---|
| Annual Tuition | $9,900 | $25,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 8 | K to 8 |
| Curriculum | Progressive, IB | Traditional |
| Enrollment | 260 | 8 |
| Avg Class Size | 10 | 5 |
| Student:Teacher | — | 5:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2019 | 2025 |
| Boarding | No | No |
| Financial Aid | No | No |
| Acceptance Rate | — | 90% |
| Sports | — | Physical Education, Swimming |
| Arts | — | — |
| Specializations | — | Autism, ADHD, Dyslexia, Diverse Learning Needs |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant