Side-by-side comparison of two Thornhill private schools
| As-Sadiq Islamic | UMCA Rich Tree Academy | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | JK-12 | Preschool-12 |
| Curriculum | Local, Other | Progressive |
| Enrollment | — | 100 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | 2003 |
| Boarding | No | — |
| Financial Aid | Yes | — |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Basketball, Volleyball |
| Arts | — | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts |
| Specializations | — | Languages, Sports, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant