Side-by-side comparison of two Markham private schools
| Amberson High School | Wishing Well Schools | |
|---|---|---|
| Annual Tuition | — | $18,200 |
| Boarding Tuition | — | — |
| Grades | 9–12 | Nursery/Toddler to 8 |
| Curriculum | Other | Progressive |
| Enrollment | — | 280 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | — | Co-ed |
| Founded | — | 1978 |
| Boarding | — | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 80% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant