Side-by-side comparison of two Toronto private schools
| Alive Montessori & Private School | German International School Toronto | |
|---|---|---|
| Annual Tuition | $12,500 | $14,460 |
| Boarding Tuition | — | — |
| Grades | JK-8 | Preschool to 12 |
| Curriculum | Montessori, Local | Progressive, IB |
| Enrollment | 60 | 100 |
| Avg Class Size | 10 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2000 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | 100% |
| Sports | Gymnastics | — |
| Arts | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal) | — |
| Specializations | — | STEAM, MINT |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant