Side-by-side comparison of two Richmond Hill private schools
| Alathena International Academy - Richmon | NOIC Academy | |
|---|---|---|
| Annual Tuition | — | $8,000 |
| Boarding Tuition | — | $18,000 |
| Grades | 9-12 | 9-12 |
| Curriculum | Other | IB, Other |
| Enrollment | — | 2,000 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2004 |
| Boarding | No | Yes |
| Financial Aid | — | No |
| Acceptance Rate | — | 90% |
| Sports | — | — |
| Arts | Visual arts | — |
| Specializations | Languages | University preparation, IB Programme, OSSD, and UK curricula About NOIC |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant