Side-by-side comparison of two Edmonton private schools
| Al-Mustafa Academy | E2 Academy | |
|---|---|---|
| Annual Tuition | — | $10,000 |
| Boarding Tuition | — | — |
| Grades | K–12 | 2-12 |
| Curriculum | Alberta Curriculum | Other |
| Enrollment | 1,200 | — |
| Avg Class Size | — | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | — | Co-ed |
| Founded | — | 2015 |
| Boarding | — | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant