Side-by-side comparison of two Brampton private schools
| Al-Iman School | Shining Stars School | |
|---|---|---|
| Annual Tuition | — | $2,400 |
| Boarding Tuition | — | — |
| Grades | JK-8 | JK to 5 |
| Curriculum | Local, Other | Waldorf |
| Enrollment | — | 30 |
| Avg Class Size | — | 5 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1994 | — |
| Boarding | No | No |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | Soccer | — |
| Arts | Visual arts | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant